Intermittent ink wheel coding machine
DK-802 intermittent ink wheel coding machine:
?The intermittent coding machine that saves the cost of consumables the most.
?The design is exquisite, the mechanical wear is small, and the operation is simple.
?It comes with a preheating function, which can shorten the time to replace the ink roller.
?It is installed on the intermittent automatic packaging machine, and the speed is up to 120 times per minute.
?Using digital LED display and industrial-grade film buttons, the display is intuitive, and the temperature and delay can be displayed and controlled.
?Specific temperature protection function, that is, the machine can only run after the ink roller reaches a certain temperature to protect the ink roller and ensure the printing effect.
Thermal printing ribbon:
?Various types of ribbons can meet different elongation and storage requirements such as oil resistance, boiling, and freezing.
?Thermal printing ribbon (ribbon) is used with the font-changing ribbon coding machine.
?The printed handwriting is clear and wear-resistant.
?Common specifications: 25mmX100mm, 30mmX100mm, 35mmX100mm (special specifications can be customized).
?Color selection: black, white, red, yellow, blue.
Thermal transfer ribbon:
?Thermal transfer ribbon (TTR) is used in the thermal transfer printer (TTO).
?The basic types are: wax-based ribbons, mixed-based ribbons, and resin-based ribbons.
?Various types of ribbons can meet different production and storage needs such as oil resistance, cooking and freezing.
?Common specifications: width 22mm, 33mm, 55mm, length 500m.
?Color selection: black, white.
Product parameters:
Print range | T-shaped characters, up to 4 lines, each line up to 20 characters |
Pin specifications | T type 3.5mmX1.5T, 2.0T, 2.5T (character width) |
Ink wheel specifications | φ36X32mm, φ36X35mm, φ36X40mm |
power supply | AC220±10V,50/60Hz |
power | 130W,2AFuse |
Working temperature | 4℃-40Celsius |
Relative humidity | 10%-95%,Non-condensing |
weight | Print body2.2kg |
205mm162.5mmX124mm(Length X width X height) |
DK ribbon performance standard:
model | temperature range | characteristic |
DK-SCF-800 | 120-150℃ | It is suitable for PP, PRTPVC aluminum foil and various composite films, with clear writing, adhesion number, and temperature resistance. |
DK-SCF-900 | 130-180℃ | It is suitable for PP, PRTPVC aluminum foil and various composite films, with clear writing, resistance to friction, high temperature and freezing. |
DK-SCF-600 | 90-130℃ | Strong adhesion, excellent rubbing, easy to use, clear writing, not easy to fall off. Two-layer coating. Suitable for low-temperature freezing and low-speed labeling machines. |
CN-8 | 90-140℃ | It is suitable for various types of thermal transfer printers and various printing materials. It has good friction resistance and is widely used in food, medicine, etc. |
CED-8 | 90-130℃ | It is suitable for all kinds of plastic bags, plastic films, aluminum foil, trademarks, paper boxes, etc., with firm printing, no color fading, resistance to retort, and the printing color is deep and clear. There will be no hollow words or diffusion. |
Thermal transfer ribbon performance table:
model | Types of | characteristic |
DG | Wax/tree mixed base | Economical, fast printing, clear printing, average adhesion. |
DB | Ultra-thin wax/tree hybrid base | Economical, fast printing, clear printing, reducing the frequency of tape change. |
DC | Overdue mixed base | The overall performance is better, the printing is clear, and the adhesion is better. |
DT | Resin base | The cost is higher, the printing is clear, and the adhesion is strong. |
DN | Chemical resistant resin base | Suitable for special packaging materials and special environments. |
Next:Dikai TTO thermal transfer coding machine