CO2 laser machine
Features:
Unique appearance industrial design, which is different from other domestic CO2 laser machines on the market, with multi-channel alarm, fault output function and interlocking linkage interface, which can be very good
Realize linkage with various packaging equipment; the operating system is independently developed, which is different from the operating system purchased by most laser machine manufacturers on the market.
1. Reliable high-quality laser products
2. Safety, environmental protection, no maintenance
3. The system is powerful, funny, high-speed and stable
4. Widely used, clear and beautiful writing, non-wipeable
Technical parameters:
Applicable material
Model number | SLC30 CO2 laser machine |
Machine material | Anodized aluminum and sheet metal structure |
Laser type | Sealed metal radio frequency carbon dioxide laser generator |
Output Power | ≥30W |
Laser wavelength | 10200nm、10600nm |
printing method | High-precision two-dimensional scanning method |
Marking speed | ≤18000mm/s |
Master | Highly integrated motherboard, embedded 7-inch screen, external 10-inch touch, dual system operation |
operating system | WIN CE |
cooling system | Air-cooled at room temperature |
Marking line type | All-in-one dot matrix and vector machine (both dot matrix and vector can be used) |
Mirror size | 10mm |
Marking range | 90mmX90mm-450mmX450mm |
Targeting | With direction red light positioning, automatic focusing |
Number of Engraved Character Lines | Any line within the marking range |
Production line speed | 0-300m/min |
Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard font libraries |
file format | BMP/DXF/HPGL/JPEG/PLT |
Bar code, QR code | CODE39CODE128CODE126QR true code, DM, visual code, etc. |
power supply | 220V |
Power consumption | ≤1100W |
Machine weight | 33KG |
Light path size | 731mmX177mmX142mm |
Control box size | 383mmX383mmX150mm |
Interface | RS-232C/USB2.0/ Ethernet,/O |
Protection level | IP65(Laser vibrating lens part) |
Pollution level | 2 |
Overvoltage category | II |
Adapt to temperature | 0-45℃ |
Relative humidity | 30%-85%RH(No condensation) |
Metal, paper, wood, glass, ceramic, plastic, pipe, etc. |
Print sample:
Next:Fiber laser machine