Thermal transfer up suction paging machine
The scope of application of this machine: paper or film prefabricated bags, labels, cardboard, plastic boards, etc. plane page coding

Technical Parameters:
Model  | WSSF320R  | |
Applicable product width  | 100—300mm  | |
Applicable product length  | 100—250mm  | |
Paging speed  | 30-80bags/min  | |
Paging control method  | PLC+Display screen  | |
Number of continuous bag storage  | 3 stations  | |
Applicable thermal transfer printer  | D03&D05  | |
voltage  | AC220 50/60hz  | |
power  | 0.75KW  | |
Gas source  | 0.3-0.6MPa  | |
equipment weight  | 60KG(Without coding machine)  | |
Working temperature  | 0—40℃  | |
Relative humidity  | 10%--95%  | |
Optional identification equipment  | TTO thermal transfer printer, inkjet printer, laser inkjet printer, labeling machine, UV inkjet printing system  | |
Applicable Products  | Paper or film prefabricated bags, labels, cardboard, plastic boards, etc.  | |
Code examples:

Code examples:





     